Products by Product Name
Product Name (NOP List) | EPA Reg. # | Label | SDS | Other |
A | ||||
Advance 360A Dual Choice Ant Bait Station | 499-496 | |||
Advance Cockroach Gel Bait | 499-507 | |||
Advance Granular Ant Bait | 499-370 | |||
Advance Granular Carpenter Ant Bait | 499-370 | |||
Advion Ant Bait Arena | 100-1485 | |||
Advion Ant Gel | 100-1498 | |||
Advion Cockroach Bait Arena | 100-1486 | |||
Advion Cockroach Gel Bait | 352-652 | |||
Advion Evolution Cockroach Gel Bait | 100-1484 | |||
Advion Insect Granule | 100-1483 | |||
Advion WDG | 100-1501 | |||
Air Devil HPX Residual | 9444-182 | |||
Allure MD | 73813-3-499 | |||
Alpine Ant Gel Bait | 499-537 | |||
Alpine WSG | 499-561 | |||
Altosid PRO-G | 2724-451 | |||
Altriset Liquid | 100-1503 | |||
Apicide | 36272-14 | |||
Archer Insect Growth Regulator | 100-1111 | |||
Avert Cockroach Gel Bait | 499-410 | |||
Avitrol Whole, Chops, Mixed Grain | 11649-4;11649-6;11649-7 | |||
B | ||||
Bac-A-Zap | ||||
Bedlam Plus | 1021-2569 | |||
C | ||||
Catchmaster - Brand Adhesive Devices | N/A | |||
Catchmaster Rodent, Insect and Fly Glue | N/A | |||
CB-80 Extra | 9444-175 | |||
Clean Air Purge III | 279-3388 | |||
Contrac All-Weather Blox | 12455-79 | |||
Contrac Soft Bait | 12455-146 | |||
Crossfire Aerosol | 1021-2788 | |||
Cy-Kick CS Controlled Release Cyfluthrin Specimen | 499-304 | |||
Cy-Kick CS Pressurized Crack & Crevice Residual | 499-303 | |||
Cyhalocap | 499-535 | |||
D | ||||
D-Foam | 279-3443 | |||
D-Force HPX | 279-9554 | |||
DeltaDust | 432-772 | |||
Deltagard | 432-1534 | |||
Demand CS Insecticide | 100-1066 | |||
Detex Blox | N/A | |||
Ditrac Tracking Powder | 12455-56 | |||
Dupont Advion Cockroach Gel Bait | 352-652 | |||
Dupont Arilon | 352-776 | |||
E | ||||
EcoEXEMPT G | ||||
EcoEXEMPT IC2 | N/A | |||
EcoPCO ACU | 67425-14 | |||
EcoPCO D-X Dust Insecticide | 67425-16 | |||
EndZone Insecticide Sticker | 8033-114-279 | |||
Essentria IC-3 Insecticide Concentrate | N/A | |||
Exponent | 1021-1511 | |||
F | ||||
Final Soft Bait | 12455-139 | |||
FirstStrike Soft Bait | 7173-258 | |||
G | ||||
Gentrol - IGR Concentrate | 2724-351 | |||
Gentrol Point Source Roach Control Device | 2724-469 | |||
I | ||||
Intice 10 Perimeter Bait | 73079-6 | |||
InVade Hot Spot | ||||
Invader HPX | 9444-186 | |||
Invite Fly Gel Lure | 73079-MO-1 | |||
Invite Fruit Fly Lure | 73079-MO-1 | |||
Invite Fruit Fly Trap | ||||
Invite Kill Zone | 73079-MO-1 | |||
Invite Moth Lure Gel | 73079-MO-1 | |||
InVite Multi-Insect Lure | 73079-MO-1 | |||
J | ||||
JT Eaton - Kills Bed Bugs Plus | 45385-101-56 | |||
M | ||||
Maxforce Carpenter Ant Bait Gel | 432-1264 | |||
Maxforce FC Ant Killer Bait Gel | 432-1264 | |||
Maxforce FC Magnum Roach Killer Bait Gel | 432-1460 | |||
Maxforce FC Professional Roach Killer Bait Stations | 432-1257 | |||
Maxforce FC Roach Killer Bait Gel | 432-1259 | |||
Maxforce FC Select Roach Killer Bait Gel | 432-1259 | |||
Maxforce Fine Granule Insect Bait | 432-1262 | |||
Maxforce Fly Spot Bait | 432-1455 | |||
Maxforce Granular Fly Bait | 432-1375 | |||
Maxforce Impact Roach Gel Bait | 432-1531 | |||
Metarex Snail and Slug Bait | 7173-257 | |||
Mosquito Dunks | 6218-47 | |||
N | ||||
Niban Granular Bait | 64405-2 | |||
Nibor-D | 64405-8 | |||
NyGuard IGR Concentrate | 1021-1603 | |||
NyGuard® PLUS Flea & Tick Premise Spray | 1021-2580 | |||
O | ||||
Onslaught FastCap Spider & Scorpion Insecticide | 1021-2574 | |||
Onslaught Microencapsulated Insecticide | 1021-1815 | |||
Optigard Ant Gel Bait | 100-1260 | |||
P | ||||
Perma-Dust PT 240 | 499-384 | |||
Phantom Termiticide-Insecticide | 241-392 | |||
PI Contact Insecticide | 499-444 | |||
Precor IGR Concentrate | 2724-352 | |||
Premise 2 | 432-1331 | |||
Provoke Professional Mouse Attractant | ||||
Provoke Professional Rat Attractant | ||||
PT 221L Residual Insecticide | 499-473 | |||
PT 4 Allure | n/a | |||
PT 565 Plus XLO | 499-290 | |||
PT Alpine Pressurized Fly Bait | 499-568 | |||
PT Microcare | 499-539 | |||
R | ||||
Recruit HD | 62719-608 | |||
Recruit III | 32719-453 | |||
Recruit III AG | 62719-454 | |||
Recruit IV | 62719-453 | |||
Resolv Soft Bait | 7173-297 | |||
S | ||||
Sentricon AG Termite Bait | N/A | |||
Shockwave 1 Flushing, Killing & Residual Aerosol | 1021-2804 | |||
Storgard / Thinline Hot Melt Adhesive | n/a | |||
Summit Mosquito Bits | 6218-73 | |||
T | ||||
Talon Ultrablok | 100-1055 | |||
Talstar P Professional Insecticide | 279-3206 | |||
Talstar PL Granular Insecticide | 279-3168 | |||
Tandem Insecticide | 100-1437 | |||
Tempo 1% Dust | 432-1373 | |||
Temprid FX | 432-1544 | |||
Temprid SC Insecticide | 432-1483 | |||
Termidor SC | 7969-210 | |||
Termidor SC Termiticide-Insecticide | 7969-210 | |||
Terro-PCO Liquid Ant Bait | 149-8-64405 | |||
Timbor Insecticide and Fungicide | 64405-8 | |||
Transport GHP Insecticide | 8033-96-279 | |||
Transport Mikron | 8033-109-279 | |||
Transport Termiticide Insecticide | 8033-96-279 | |||
Trapper Rat Glue/Trapper | n/a | |||
Tri-Die Pressurized Silica + Pyrethrin Dust | 499-385 | |||
U | ||||
ULD HydroPy-300 | 499-427 | |||
V | ||||
Vector Fruit Fly Traps | ||||
Vendetta Plus Cockroach Gel Bait | 1021-2593 | |||
Victor V Multi-Kill2 Blox | 36488-63 | |||
W | ||||
Wasp X - Stinging Insect & Wasp Killer | 2724-786 |
https://axgpw.euwest01.umbraco.io/media/3hxh0ozh/pdf-icon.jpg